ABOUT INDIA
NATIONAL ANTHEM
jana-gaNa-mana-adhinAyaka, jaya he'
bhArata-bhAgya-vidhAtA
punjAba-sindhu-gujarAta-marAThA-
drAviDa-utkaLa-bangA
vindhya himAchala yamunA gangA
uchchala jaladhi tarangA
tava Subha nAme' jAge'
tava Subha ASisha mAge'
gAhe' tava jaya-gAthA |
jana-gaNa-mangaLadAyaka, jaya he'
bhArata-bhAgya-vidhAtA
jaya he', jaya he', jaya he',
jaya jaya jaya, jaya he' |
India at a glance : | |
Official Name | Bharat (Hindi), Republic of India (English) |
Capital | New Delhi |
Population | 1, 027, 015, 247 (2001 Census) |
Area | 3.3 million square kilometers |
Geographical Location | Lies between latitudes 8 ° 4' and 37 ° 6 ' north and longitudes 68 ° 7 ' and 97° 25' east |
Coastline Length | 7600 km |
Languages | India has two National languages (Central administrative). They are English (associate official) and Hindi (in the Devanagiri script). The Indian Constitution also officially recognizes 22 regional languages. |
Major Religions | Hinduism, Islam, Christianity, Buddhism, Sikhism, Jainism |
Literacy | 65.38% |
President | Smt. Pratibha Patil |
Prime Minister | Dr. Manmohan Singh |
National Anthem | Jan gana mana written by Rabindranath Tagore |
National Song | Vande Mataram, composed in Sanskrit by Bankimchandra Chatterji |
National Emblem | Replica of the Lion Capital of Sarnath |
National Flag | Horizontal tricolor in equal proportion of deep saffron on the top, white in the middle and dark green at the bottom. In the center of the white band is a wheel in navy blue color |
National Animal | Tiger (Panthera tigris) |
National Bird | Peacock |
National Flower | Lotus |
National Tree | Banyan |
National Fruit | Mango |
National Currency | Rupee (One Rupee=100 paise) |
National Sport | Hockey |
NATIONAL ANTHEM
jana-gaNa-mana-adhinAyaka, jaya he'
bhArata-bhAgya-vidhAtA
punjAba-sindhu-gujarAta-marAThA-
drAviDa-utkaLa-bangA
vindhya himAchala yamunA gangA
uchchala jaladhi tarangA
tava Subha nAme' jAge'
tava Subha ASisha mAge'
gAhe' tava jaya-gAthA |
jana-gaNa-mangaLadAyaka, jaya he'
bhArata-bhAgya-vidhAtA
jaya he', jaya he', jaya he',
jaya jaya jaya, jaya he' |
ENGLISH:
Thou art the rulers of the minds of all people,
dispenser of India's destiny.
Thy name rouses the hearts of Punjab, Sind, Gujarat and Maratha,
Of the Dravida and Orissa and Bengal;
It echoes in the hills of the Vindhyas and Himalayas,
mingles in the music of Yamuna and Ganga and is chanted by
the waves of the Indian Sea.
They pray for thy blessings and sing thy praise.
The saving of all people waits in thy hand,
thou dispenser of India's destiny,
Victory, victory, victory to thee.
dispenser of India's destiny.
Thy name rouses the hearts of Punjab, Sind, Gujarat and Maratha,
Of the Dravida and Orissa and Bengal;
It echoes in the hills of the Vindhyas and Himalayas,
mingles in the music of Yamuna and Ganga and is chanted by
the waves of the Indian Sea.
They pray for thy blessings and sing thy praise.
The saving of all people waits in thy hand,
thou dispenser of India's destiny,
Victory, victory, victory to thee.
NATIONAL ANTHEM VIDEO:
Honurable President of India |
Honurable Prime Minister of India |
EMBLEM OF INDIA |
Indian States and Union Teritories | |||||
State/UT | Area | Capital | |||
Chandigarh | 114 Sq. Kms. | UT | |||
Punjab | 50,362 Sq. Kms | Chandigarh | |||
Delhi | 1483 Sq. Kms | UT | |||
Maharashtra | 307,690 Sq. Kms | Mumbai | |||
Karnataka | 191,791 Sq. Kms | Banglore | |||
Himachal Pradesh | 55,673 Sq. Kms | Shimla | |||
Gujrat | 196,024 Sq. Kms | Gandhinagar | |||
Andhra Pradesh | 275,068 Sq. Kms | Hyderabad | |||
Arunachal Pradesh | 83,743 Sq. Kms | Itanagar | |||
Assam | 78,438 Sq. Kms | Dispur | |||
Bihar | 173,877 Sq. Kms | Patna | |||
Chhattisgarh | 135,194 Sq. Kms | Raipur | |||
Goa | 3,720 Sq. Kms | Panaji | |||
Haryana | 44,212 Sq. Kms | Chandigarh | |||
Jammu & Kashmir | 222,236 Sq. Kms | Srinagar, Jammu | |||
Jharkhand | 74,677 Sq. Kms | Ranchi | |||
Kerala | 38,863 Sq. Kms | Thiruvananthapuram | |||
Madhya Pradesh | 443,446 Sq. Kms | Bhopal | |||
Manipur | 22,327 Sq. Kms | Imphal | |||
Meghalaya | 22,429 Sq. Kms | Shillong | |||
Mizoram | 21,081 Sq. Kms | Aizawl | |||
Nagaland | 16,579 Sq. Kms | Kohima | |||
Orrisa | 155,707 Sq. Kms | Bhubaneshwar | |||
Rajasthan | 342,349 Sq. Kms | Jaipur | |||
Sikkim | 7,096 Sq. Kms | Gangtok | |||
Tamilnadu | 130,058 Sq. Kms | Chennai | |||
Tripura | 10,486 Sq. Kms | Agartala | |||
Uttar Pradesh | 294,441 Sq. Kms | Lucknow | |||
West Bangal | 88,752 Sq. Kms | Kolkata | |||
Andaman & Nicobar | 8,249 Sq. Kms | Port Blair | |||
Dadra & Nagar Haveli | 491 Sq. Kms | Silvassa | |||
Daman & Diu | 112 Sq. Kms | Daman | |||
Lakshdweep | 32 Sq. Kms | Agatti | |||
Pondicherry | 492 Sq. Kms | Pondicherry | |||
Uttaranchal | 51,125 Sq. Kms | Dehradoon | |||
No comments:
Post a Comment